SREC Data Collected from SunRock Solar Customers
The following data has been collected from current SunRock Solar customers to show what each has made by selling their SRECs produced by their installed systems.
We were able to collect information from 13 out of 21 of our residential PV customers. Four systems are still waiting for state certification, and data is not available for the others at this time.
It does not reflect the SRECs that our commercial customers have sold, nor does it reflect those that have contracts for their solar hot water systems. Contracts are no longer available for SHW customers.
The SolSytems customers have all signed contracts so they have received the same amount for each SREC. SREC prices range from $200.00 to $303.00.
The SRECTrade customers put their SRECs up for auction when they are produced and their sale prices vary. SREC prices range from $265.05 to $372.93.
Customer 8 puts their SRECs for sale on the GATS billboard and companies deal directly with them to buy the SRECs. These SREC prices range from $325.00 to $385.00, which is the most anyone has received.
Data was collected through the end of February 2012.
Array size -KW | KWh expected | Installation Date | In production | Market | Total SRECs sold | Average Price /SREC | Total $ from SRECs | |
Customer 1 | 3240 | 3649 | 6/18/10 | 20 months | SolSystems | 6 | $303.00 | $1818 |
Customer 2 | 4836 | 4643 | 8/6/2009 | 42 months | SolSystems | 13 | $200.00 | $2600 |
Customer 3 | 2760 | 2804 | 5/15/2010 | 21 months | SolSystems | 5 | $270.00 | $1350 |
Customer 4 | 4620 | 4974 | 1/25/2011 | 12 months | SRECTrade | 4 | $265.05 | $1060.20 |
Customer 5 | 4600 | 4978 | 12/31/2009 | 37 months | SolSystems | 10 | $303.00 | $3030 |
Customer 6 | 3450 | 3809 | 5/3/2011 | 10 months | SRECTrade | 2 | $358.52 | $717.03 |
Customer 7 | 3220 | 2707 | 2/17/2011 | 12 months | SRECTrade | 1 | $353.40 | $353.40 |
Customer 8 | 8800 | 9822 | 10/26/2010 | 15 months | GATS billboard | 7* | $375.00 | $2635 |
Customer 9 | 6300 | 7/17/2009 | 31 months | Duke | 18 | $325.00 | $5850 | |
Customer 10 | 9680 | 11616 | 3/30/2010 | 20 months | SolSystems | 24 | $303.00 | $7272 |
Customer 11 | 2272 | 2491 | 10/2/2009 | 40 months | SolSystems | 5 | $303.00 | $1515 |
Customer 12 | 5280 | 5735 | 2/15/2011 | 13 months | SRECTrade | 3 | $265.05 | $795.15 |
Customer 13 | 4950 | 5211 | 12/31/2010 | 14 months | SRECTrade | 5 | $369.02 | $1845.12 |
*Customer 8 has produced four additional SRECs but has not put them up for auction yet.